

A maioria das nossas encomendas são enviadas em 2 dias úteis*.
Temos uma política de devolução de 14 dias. Se não estiver satisfeito com a sua compra, devolva-a na sua embalagem original e certifique-se de que coloca a embalagem original do produto dentro da caixa de envio para evitar quaisquer danos. Todos os artigos devem estar nas suas condições originais e não devem ser utilizados. O valor da sua compra será reembolsado. As despesas de envio não serão reembolsadas.
Levenhuk Wezzer PRO LP200 Weather Station is a multifunctional device for monitoring various atmospheric conditions indoors and outdoors.
It has a wide scope of application: from getting up-to-date weather information for planning your daily attire to making decisions about scheduling crucial agricultural tasks in a garden or at a summer cottage. For outdoor measurements the weather station is equipped with a 9-in-1 external sensor that measures temperature humidity wind speed and direction rainfall (via a rain gauge) light intensity and UV index.
For indoor measurements the device tracks a slightly smaller number of parameters: atmospheric pressure temperature humidity and TVOC (Total Volatile Organic Compounds). These parameters are measured by a wireless indoor sensor that can be mounted on the wall using the convenient integrated nail hole on its rear panel.
The main unit of the Levenhuk Wezzer PRO LP200 blends seamlessly with any interior thanks to its modern and sleek design. At its heart is a bright color screen that is divided into distinct visual zones each dedicated to displaying a specific atmospheric parameter. Therefore in the upper part of the display you can see the indoor and outdoor temperature and humidity as well as the wind direction and speed. The middle section of the display is dedicated to the weather forecast rainfall data current atmospheric pressure and TVOC indicator. The lower part of the screen displays the time calendar moon phase light intensity and UV index as well as touch-sensitive buttons for adjusting the settings. The main unit of the weather station features a built-in alarm clock with a snooze function meaning it can be placed on a bedside table and used in daily life as a handy additional device. The screen brightness is adjustable with four available intensity levels.
The screen also includes a number of helpful visual indicators. Next to the temperature humidity atmospheric pressure and TVOC readings you can see arrows showing the trend: an upward-pointing arrow means that the value is rising and a downward arrow indicates a decrease whereas a horizontal arrow signifies a stable state. The indoor comfort level icon suggests when to turn on a humidifier or dehumidifier ventilate the room or increase or decrease the heating. The low battery indicator notifies you in time when it is necessary to replace the batteries.
The main unit is powered by 3 AAA batteries (not included) or via the included power adapter. The 9-in-1 external sensor is powered by 3 AA batteries (not included) or a solar panel. The wireless indoor sensor is powered by 2 AAA batteries (not included). The Levenhuk Wezzer PRO LP200 Weather Station can be synchronized with a smartphone (requires a special application) via a Wi-Fi network to save weather information and trends for further viewing and analysis.
The multifunctional outdoor 9-in-1 sensor has a water resistance rating of IPX4 (protection against water splashes).
For optimal performance the sensor should be installed at least 1.5 meters away from buildings or other obstacles in an open area under direct sunlight.
Key features:
The kit includes:
| Brand | Levenhuk Inc. USA |
| Warranty | lifetime |
| EAN | 5905555027227 |
| Package size (LxWxH) | 32x37x16 cm |
| Usage location | indoors outdoors |
| Type | weather station |
| Built-in features | TVOC sensor UV meter alarm clock anemometer barometer calendar clock hygrometer luxmeter rain gauge thermometer |
| Design | digital tabletop wall mounted wireless |
| Application | for professional use |
| === Delimiter === | Barometer (atmospheric pressure) |
| Units of measurement | hPa inHg mmHg |
| Measuring range | 600–1100hPa (relative range 930–1050hPa) |
| Measurement resolution | 0.1 hPa / 0.01 inHg |
| Measurement accuracy | (700–1100)±5hPa/(600–696)±8hPa; (20.67–32.48)±0.15inHg/(17.72–20.55)±0.24inHg; (525–825)±3.8mm Hg / (450–522)±6mm Hg |
| Special features | display of absolute and relative pressures (minimum and maximum) readings history recording of minimum/maximum absolute pressure values |
| === Delimiter === | Hygrometer (air humidity) |
| Units of measurement | % (RH) |
| Measuring range | 1% to 99% |
| Measurement resolution | 1% |
| Measurement accuracy | ±5% in the relative humidity range of 40–80% ±8% in other ranges |
| Special features | alerts of low/high humidity readings history storing maximums storing minimums threshold value alerts |
| === Delimiter === | Thermometer (temperature) |
| Units of measurement | °C °F |
| Measuring range indoors | -10 — 50 |
| Measuring range outdoors | -40...+70 °C |
| Measuring range outdoors | -40 — 70 |
| Measurement resolution | 0.1 °C |
| Measurement accuracy | ±1°C (in the range of +10°C to +50°C); ±1.5°C (in the range of −20°C to +10°C); ±2°C in other ranges |
| Special features | alerts setting change graph low/high temperature alert readings history storing maximums storing minimums |
| === Delimiter === | Clock (time/date/calendar) |
| Clock | yes |
| Time format | 12 hours 24 hours |
| Calendar | yes |
| Alarm clock | yes |
| Auto synchronization | yes |
| Special features | 8 languages (Russian German Danish English Spanish French Italian Dutch) alarm clock with snooze function automatic daylight saving time (DST) displaying the phases of the Moon |
| === Delimiter === | Anemometer (wind speed) |
| Units of measurement | km/h knots m/s mph |
| Measuring range | 0–50m/s 0–180km/h 0–112mph 0–97 knots |
| Measurement accuracy | <5m/s: ±0.5m/s; >5m/s: ±10% |
| Special features | gusty wind alert high wind speed alert min/max wind gust speed memory wind gust speed graph wind speed change log |
| === Delimiter === | Anemometer (wind direction) |
| Units of measurement | degrees |
| Measuring range | 0–360° |
| Measurement accuracy | ±15° |
| Special features | wind direction display wind direction graph |
| === Delimiter === | Rain gauge (precipitations) |
| Units of measurement | inches mm |
| Measuring range | from 0 to 12999mm |
| Measurement resolution | 0.254mm |
| Measurement accuracy | ±7% |
| Special features | heavy rain alert (in mm/h or in/h) high daily rainfall (in mm or inch) readings history |
| === Delimiter === | Air analyzer |
| Total Volatile Organic Compounds (TVOC) sensor | + |
| Measuring range | 0.001‒5.000mg/m3 |
| Special features | alert for high TVOC level |
| === Delimiter === | Lux meter (illuminance) |
| Units of measurement | W/m² kilofoot-candle kilolux |
| Measuring range | 0–200000 lux |
| Special features | UV radiation graph maximum UV radiation recording |
| === Delimiter === | UV meter (UV index) |
| Special features | UV radiation graph maximum UV radiation recording |
| === Delimiter === | General specifications |
| Screen type | color |
| Number of screens | 1 |
| Screen features | LCD touchscreen |
| Outdoor sensor | Wireless |
| Radio signal frequency MHz | 868 |
| Radio signal radius m | 150 |
| Indications update | every 20 sec |
| Power supply | indoor sensor: 2 AAA batteries (not included) outdoor sensor: 3 AA batteries (not included) or solar panel weather station: 3 AAA batteries (not included) or 5V/1A power adapter (included) |
| Body | plastic |
| Wi-Fi | yes |
| Waterproof | yes |
| Waterproof | IPX4 splash-proof |
| Number of connected outdoor sensors | 2 pcs (included) |
| Overall comfort level estimation | yes |
| Weather trend is available | yes |
| Weather trend | 6 icons: 'sunny' 'partly sunny' 'cloudy' 'rainy' 'stormy' 'snowy' |
| Wireless sensor | yes |
| Backlight | yes |
| Backlight | 4 levels |
| Additional | Feels Like function Wind Chill function auto frequency adjustment function dew point change log dew point determination heat index calculation low battery alert max/min dew point recording |
Temos uma política de devolução de 14 dias. Se não estiver satisfeito com a sua compra, devolva-a na sua embalagem original e certifique-se de que coloca a embalagem original do produto dentro da caixa de envio para evitar quaisquer danos.
Todos os artigos devem estar no seu estado original e não devem ser utilizados. O valor da sua compra será reembolsado. .
As despesas de envio não serão reembolsadas.
Se a devolução se dever a um produto defeituoso, poderá ser compensado pelo envio da devolução.
Se necessitar de efetuar uma devolução, contacte-nos para obter mais informações.
- De 0 a 2 kg - custo de envio: 12,50 euros.
- De 2.001 kg a 30 kg - custo de envio: 17,00 euros.
- A partir de 30,001 kg - custo de envio: 30,00 euros.
Em caso de recolha no nosso armazém ou pontos de revenda - o envio é gratuito.
Obrigado por subscrever!
Este e-mail foi registado!