

La mayoría de nuestros pedidos se envían en 2 días laborables*.
Tenemos una política de devoluciones de 14 días. Si no está satisfecho con su compra, por favor devuélvala en su embalaje original y asegúrese de poner el embalaje original del producto dentro de la caja de envío para evitar cualquier daño. Todos los artículos deben estar en su estado original y sin usar. Se reembolsará el valor de su compra. No se reembolsarán los gastos de envío.
With this Wi-Fi colour weather station you can read the local data from your weather station, such as the very reliable weather trend forecast, and publish it on weather platforms.
Key features:
Good to know: The sensor pairs with multiple base stations at once – perfect if you want to keep an eye on conditions in different rooms.
The kit includes:
| Brand | Bresser GmbH, Germany |
| Warranty | 2 years |
| EAN | 4007922060705 |
| Package size (LxWxH) | 38x15x28 cm |
| Shipping Weight | 1.68 kg |
| Usage location | indoors, outdoors |
| Type | weather station |
| Built-in features | alarm clock, anemometer, barometer, calendar, clock, hygrometer, rain gauge, thermometer |
| Design | digital, tabletop, wall mounted, wireless |
| Application | for professional use |
| === Delimiter === | Air analyzer |
| Units of measurement | inHg, mbar/hPa, mmHg |
| === Delimiter === | Hygrometer (air humidity) |
| Units of measurement | % (RH) |
| === Delimiter === | Thermometer (temperature) |
| Units of measurement | °C, °F |
| === Delimiter === | Clock (time/date/calendar) |
| Clock | yes |
| Time format | 12 hours, 24 hours |
| Calendar | yes |
| Alarm clock | yes |
| Auto synchronization | DCF (CET) |
| Special features | display of a current date, day of the week and phases of the Moon |
| === Delimiter === | Anemometer (wind speed) |
| Measuring range | 16 directions |
| === Delimiter === | Anemometer (wind direction) |
| Units of measurement | km/h, knots, m/s, mph |
| === Delimiter === | Rain gauge (precipitations) |
| Units of measurement | inches, mm |
| === Delimiter === | General specifications |
| Screen type | color |
| Number of screens | 1 |
| Number of screens | 1 |
| Radio signal frequency, MHz | 868 |
| Radio signal radius, m | 150 |
| Power supply | outdoor sensor: 3 AA batteries, 1.5V (not included) |
| Body | plastic |
| Body color | black |
| Operating temperature range (indoors), °C | -5 — 50 |
| Operating temperature range (external sensor) | -40 — 60 |
| Wi-Fi | yes |
| Illumination | with brightness adjustment (3 positions: high, low, off) |
| Overall comfort level estimation | yes |
| Weather trend is available | yes |
| Weather trend | for the next 24 hours |
| Wireless sensor | yes |
Tenemos una política de devoluciones de 14 días. Si usted no está satisfecho con su compra, por favor devuélvalo en su embalaje original y asegúrese de poner el embalaje original del producto dentro de la caja de envío para evitar cualquier daño....
Todos los artículos deben estar en su estado original y sin usar. Se le reembolsará el valor de su compra. .
No se reembolsarán los gastos de envío.
Si la devolución se debe a un producto defectuoso, es posible que se le compensen los gastos de envío de la devolución.
Póngase en contacto con nosotros para obtener más detalles si necesita realizar una devolución....
- De 0 a 2 kg - gastos de envío: 12,50 euros.
- De 2,001 kg a 30 kg - gastos de envío: 17,00 euros.
- A partir de 30,001 kg - gastos de envío: 30,00 euros.
En caso de recogida en nuestro almacén o puntos de reventa - el envío es gratuito.
Gracias por suscribirse.
¡Este correo electrónico ha sido registrado!