Bresser TemeoTrend WF Weather Station, white
- €49.54
- €49.54
- Unit price
- per
Fast Shipping
Most of our order are shipped in 2 working days*
Most of our order are shipped in 2 working days*
We have a 14-day return policy. If you are not satisfied with your purchase, please return it in its original packaging and be sure to put the original product packaging inside the shipping box to avoid any damage. All items must be in their original condition and unused. The value of your purchase will be refunded. Shipping charges will not be refunded.
The Bresser TemeoTrend WF really deserves to be called a weather station. You don’t have to be satisfied with only temperature and humidity (each for inside and outside). The TemeoTrend WF features numerous meteorological data at one glance. Thanks to the LCD display which is arranged in 5 sections, the clarity is granted despite of the abundance of information. The symbolic depiction of the current weather, temperature, humidity and weather trend as well as of the indoor climate and moon phases is intuitive.
Features:
The kit includes:
Brand | Bresser GmbH, Germany |
Warranty, years | 2 |
Package size (LxWxH), cm | 20x20x9.5 |
Shipping Weight, kg | 0.45 |
Usage location | indoors, outdoors |
Type | weather station |
Built-in features | calendar, alarm clock, clock, hygrometer, barometer, thermometer |
Design | tabletop, wall mounted, digital, wireless |
Application | for home use |
=== Delimiter === | Barometer (atmospheric pressure) |
Units of measurement | mbar/hPa |
Measuring range | from 800 hPa to 1100 hPa |
Special features | display of atmospheric pressure changes for the last 12 hours |
=== Delimiter === | Hygrometer (air humidity) |
Units of measurement | % (RH) |
Measuring range | 20% to 90% |
Measurement resolution | 1% |
=== Delimiter === | Thermometer (temperature) |
Units of measurement | °C |
Measuring range indoors | 0…+50 °C |
Measuring range outdoors | -20…+60 °C |
Measurement resolution | 0.1 °C |
=== Delimiter === | Clock (time/date/calendar) |
Clock | True |
Time format | 12 hours, 24 hours |
Calendar | True |
Alarm clock | True |
Auto synchronization | DCF (CET) |
Special features | alarm clock with snooze function, displays the phases of the Moon and the time of the sunrise and sunset |
=== Delimiter === | General specifications |
Screen type | monochrome |
Number of screens | 1 |
Radio signal frequency, MHz | 433.0 |
Radio signal radius, m | 30.0 |
Power supply | weather station: AA batteries, 1.5V – 3 pcs. (not included), outdoor sensor: AAA batteries, 1.5V – 2 pcs. (not included) |
Body | plastic |
Body color | white |
Overall comfort level estimation | True |
Weather trend is available | True |
Weather trend | for the next 6 hours |
Wireless sensor | True |
We have a 14-day return policy. If you are not satisfied with your purchase, please return it in its original packaging and be sure to put the original product packaging inside the shipping box to avoid any damage..
All items must be in their original condition and unused. The value of your purchase will be refunded. .
Shipping charges will not be refunded.
If the return is due to a defective product, you may be compensated for the return shipping.
Please contact us for more details if you need to make a return..
- From 0 to 2 kg - shipping cost: 12,50 euros.
- From 2.001 kg to 30 kg - shipping cost: 17,00 euros.
- From 30,001 kg - shipping cost: 30,00 euros.
In case of collection at our warehouse or resale points - the shipping is free.
Thanks for subscribing!
This email has been registered!